A Broader View Volunteers works incredibly hard to keep our costs at a minimum. Our low programs fees allow anyone wishing to volunteer overseas the opportunity to do so.
The developing countries with which we work are extremely poor, and the cost of living, expenses and staff wages are very low compared to the USA.
Unlike other volunteer organizations, ABV Program fees are based on the actual cost of living in each of our sponsored countries. There are no hidden or mark up fees.
Compare different Organizations before choosing your trip. If you have any questions call us to the Toll Free number 866-423-3258
As a registered US based 501 (3) not for profit organization (IRS #26-0594308) all charitable donations are 100% accounted for. To read more about how ABV uses the program fees: http://www.abroaderview.org/faq.php
Program fees based on 7 night increments (example 1 month is 28 nights = 4 weeks)
| Country | 1 week | 2 week | 3-4 week | 5-6 week | 7-8 week |
|---|---|---|---|---|---|
| Chile | 895 | 980 | 1150 | 1340 | 1490 |
| Argentina | 835 | 920 | 1105 | 1295 | 1480 |
| PerĂº | 835 | 920 | 1095 | 1295 | 1480 |
| Ecuador | 895 | 1050 | 1215 | 1450 | 1695 |
| Honduras | 780 | 860 | 990 | 1180 | 1390 |
| Belize | 795 | 905 | 1105 | 1295 | 1495 |
| Guatemala | 895 | 1050 | 1215 | 1450 | 1695 |
| Uganda | 795 | 880 | 1080 | 1295 | 1495 |
| Ghana | 820 | 820 | 1080 | 1295 | 1495 |
| Kenya | 795 | 880 | 1080 | 1295 | 1495 |
| Tanzania | 795 | 880 | 1080 | 1295 | 1495 |
| Cameroon | 795 | 880 | 1080 | 1295 | 1495 |
| Zambia | 795 | 880 | 1080 | 1295 | 1495 |
| South Africa * ** | - | 1445 | 1625 | 1885 | 2195 |
| Morocco | 820 | 940 | 1115 | 1320 | 1550 |
| Cambodia | - | 895 | 1105 | 1305 | 1505 |
| China | 900 | 900 | 900 | 1050 | 1200 |
| Vietnam | - | 870 | 1020 | 1195 | 1390 |
| India | 895 | 1010 | 1260 | 1510 | 1760 |
| Nepal | 645 | 750 | 940 | 1095 | 1280 |
| Philippines | 875 | 975 | 1075 | 1275 | 1495 |
Additional Weeks: $150 (except South Africa*) Maximum program length is 6 months or 24 weeks. Exceptions: Nepal is 5 months; South Africa and the Philippines placements are 2 months.
| Country | 1 week | 2 week | 3 week | 4 week |
|---|---|---|---|---|
| Chile | 980 | 1225 | 1450 | 1695 |
| Honduras | 880 | 1075 | 1325 | 1575 |
| PerĂº (Cusco) | 935 | 1170 | 1405 | 1640 |
| Ecuador (Quito - Cuenca) | 985 | 1210 | 1475 | 1680 |
| Guatemala | 880 | 1075 | 1325 | 1575 |